Home>Products>Metric AH Withdrawal Sleeve>timken AHX3296G Metric AH Withdrawal Sleeve
timken AHX3296G MODELS
Need a CAD or 3D Model?
timken AHX3296G Metric AH Withdrawal Sleeve
Metric AH Withdrawal Sleeve
timken AHX3296G Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your timken AHX3296G Metric AH Withdrawal Sleeve needs - including routine maintenance, major repairs, warranty service, GF BEARING-SINGAPORE LTD. and Metric AH Withdrawal Sleeve equipment inspections.
- timken
AHX3296G
- GF BEARING-SINGAPORE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
timken AHX3296G timken AHX3296G Metric AH Withdrawal Sleeve Specification
timken AHX3296G bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7224 ACD/P4A |
Size (mm) | 215x120x40 |
Bore Diameter (mm) | 215 |
Outer Diameter (mm) | 120 |
Width (mm) | 40 |
d | 120 mm |
D | 215 mm |
B | 40 mm |
d1 | 150.3 mm |
d2 | 150.3 mm |
D1 | 186.7 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 1.1 mm |
a | 59.6 mm |
da - min. | 132 mm |
db - min. | 132 mm |
Da - max. | 203 mm |
Db - max. | 208 mm |
ra - max. | 2 mm |
rb - max. | 1 mm |
dn | 158.2 mm |
Basic dynamic load rating - C | 190 kN |
Basic static load rating - C0 | 183 kN |
Fatigue load limit - Pu | 6 kN |
Limiting speed for grease lubrication | 6000 r/min |
Limiting speed for oil lubrication | 9000 mm/min |
Ball - Dw | 30.162 mm |
Ball - z | 15 |
Gref | 69.084 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 1200 N |
Preload class B - GB | 2400 N |
Preload class C - GC | 4800 N |
Preload class D - GD | 9600 N |
Calculation factor - f | 1.08 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.01 |
Calculation factor - f2C | 1.02 |
Calculation factor - f2D | 1.05 |
Calculation factor - fHC | 1 |
Preload class A | 338 N/micron |
Preload class B | 440 N/micron |
Preload class C | 579 N/micron |
Preload class D | 777 N/micron |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 5.581 |
EAN | 7316571079226 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | None |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super Precision | High Capacity |
Long Description | 120MM Bore; 215MM Outside Diameter; 40MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7224 ACD/P4A |
Weight / LBS | 12.293 |
Outside Diameter | 8.465 Inch | 215 Millimeter |
Width | 1.575 Inch | 40 Millimeter |
Bore | 4.724 Inch | 120 Millimeter |
d1 | 150.3 mm |
d2 | 150.3 mm |
D1 | 186.7 mm |
r1,2 min. | 2.1 mm |
r3,4 min. | 1.1 mm |
da min. | 132 mm |
db min. | 132 mm |
Da max. | 203 mm |
Db max. | 208 mm |
ra max. | 2 mm |
rb max. | 1 mm |
dn | 158.2 mm |
Basic dynamic load rating C | 190 kN |
Basic static load rating C0 | 183 kN |
Fatigue load limit Pu | 6 kN |
Attainable speed for grease lubrication | 6000 r/min |
Attainable speed for oil-air lubrication | 9000 r/min |
Ball diameter Dw | 30.162 mm |
Number of balls z | 15 |
Reference grease quantity Gref | 69.084 cm³ |
Preload class A GA | 1200 N |
Static axial stiffness, preload class A | 338 N/µm |
Preload class B GB | 2400 N |
Static axial stiffness, preload class B | 440 N/µm |
Preload class C GC | 4800 N |
Static axial stiffness, preload class C | 579 N/µm |
Preload class D GD | 9600 N |
Static axial stiffness, preload class D | 777 N/µm |
Calculation factor f | 1.08 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.01 |
Calculation factor f2C | 1.02 |
Calculation factor f2D | 1.05 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 5.42 kg |
timken AHX3296G INTERCHANGE
Metric AH Withdrawal Sleeve Part series AHX3296G is a potential replacement for these common bearing part numbers:
AHX3296G
AHX3296G
AHX3296G
AHX3296G
AHX3296G
AHX3296G
AHX3296G
AHX3296G
Contact Us
- GF BEARING-SINGAPORE LTD.
- AddressNo.1 Flementi Loop Singapore 671488
- Phone(Working Time)5985-6329
- Fax
timken AHX3296G Technical Articles
Are ABEC 9 bearings fast? |
Can I use WD40 as grease? |
Does cycling tone your stomach? |
Metric AH Withdrawal Sleeve CATEGORIES
- Double Row Full Complement Cylindrical Roller Bearings
- Four-Point Contact Ball Bearings
- Four-Row Cylindrical Roller Bearings
- Inch Tapered Bore Mounting Pillow Block SAF225 and SAF226 Series
- Lock Nuts Requiring A Keyway (Metric)
- Matched Single Row Tapered Roller Bearings Arranged Face-To-Face
- Metric AH Withdrawal Sleeve
- Metric AOH Hydraulic Withdrawal Sleeve
- Metric H Adapter Sleeve
- Metric Locknut
- Miniature Ball Bearings (600, 610, 620, 630)
- Needle Bearings-Heavy Duty
- Needle Bearings-Thrust
- Needle Roller Bearing-With Inner Ring
- Oil Injection Systems,Supergrip Bolts
- Power Transmission Seals,Axial Clamp Seals
- Timken Bearing
- Timken 18720 Bearing
- Rw207ccra Bearing
- Timken Hm803110 Bearing
- Jh415647 Bearing